Nano Banana 2 API
Nano Banana 2 API with VezAPI. Explore model capabilities, credit pricing, request parameters, and integration examples.
Nano Banana 2 API documentation
Integrate Nano Banana 2 with your VezAPI key. The operations below share the same authentication and account balance.
https://api.vezapi.comSend Authorization: Bearer YOUR_VEZAPI_KEY. Use a unique Idempotency-Key for each submission; reuse it only when checking the same request.
Google - Nano Banana 2
/api/v1/jobs/createTaskModel IDs: nano-banana-2
| Parameter | Type | Description & constraints |
|---|---|---|
modelrequired | string | The model name to use for generation. Required field. - Must be `nano-banana-2` for this endpoint Values: Default: |
callBackUrloptional | string | The URL to receive generation task completion updates. Optional but recommended for production use. - System will POST task status and results to this URL when generation completes - Callback includes generated content URLs and task information - Your callback endpoint should accept POST requests with JSON payload containing results - Alternatively, use the Get Task Details endpoint to poll task status - To ensure callback security, see [Webhook Verification Guide](/common-api/webhook-verification) for signature verification implementation |
inputrequired | object | Input parameters for the generation task |
input.promptrequired | string | A text description of the image you want to generate (Max length: 20000 characters)
|
input.image_inputoptional | array | Input images to transform or use as reference (supports up to 10 images) (File URL after upload, not file content; Accepted types: image/jpeg, image/png, image/webp; Max size: 30.0MB)
|
input.aspect_ratiooptional | string | Aspect ratio of the generated image Values: Default: |
input.resolutionoptional | string | Resolution of the generated image Values: Default: |
input.output_formatoptional | string | Format of the output image Values: Default: |
Request example
curl -X POST 'https://api.vezapi.com/api/v1/jobs/createTask' \
-H 'Authorization: Bearer YOUR_VEZAPI_KEY' \
-H 'Idempotency-Key: your-unique-request-id' \
-H 'Content-Type: application/json' \
-d '{
"model": "nano-banana-2",
"input": {
"prompt": "Comic poster: cool banana hero in shades leaps from sci-fi pad. Six panels: 1) 4K mountain landscape, 2) banana holds page of long multilingual text with auto translation, 3) Gemini 3 hologram for search/knowledge/reasoning, 4) camera UI sliders for angle focus color, 5) frame trio 1:1-9:16, 6) consistent banana poses. Footer shows Google icons. Tagline: Nano Banana Pro now on Kie AI.",
"aspect_ratio": "1:1",
"resolution": "1K"
}
}'Responses and errors
HTTP 200
Request successful.
| Parameter | Type | Description & constraints |
|---|---|---|
codeoptional | integer | Status code of the request. The HTTP status is 200 even when the request fails, so always check this field: 200 means success; any other value means the request failed and msg describes the reason. Common values: 401 invalid or missing API key; 402 insufficient credits; 429 rate limit exceeded; 422 or 500 the request could not be processed (read msg and check your parameters before retrying). Values: |
msgoptional | string | Response message, error description upon failure |
datarequired | object | |
data.taskIdrequired | string | The task ID can be used with the "Get Task Details" endpoint to query the task status. |
HTTP 500
Server error.
| Parameter | Type | Description & constraints |
|---|---|---|
coderequired | integer | Response status code - **200**: Success - Request has been processed successfully - **401**: Unauthorized - Authentication credentials are missing or invalid - **402**: Insufficient Credits - Account does not have enough credits to perform the operation - **404**: Not Found - The requested resource or endpoint does not exist - **408**: Timeout - No result has been returned for over 10 minutes. - **422**: Validation Error - The request parameters failed validation checks - **429**: Rate Limited - Request limit has been exceeded for this resource - **455**: Service Unavailable - System is currently undergoing maintenance - **500**: Server Error - An unexpected error occurred while processing the request - **501**: Generation Failed - Content generation task failed - **505**: Feature Disabled - The requested feature is currently disabled |
msgrequired | string | Response message, error description when failed |
datarequired | object |
Task status and callbacks
For asynchronous tasks, keep the returned taskId. Query GET /api/v1/jobs/recordInfo?taskId=... or provide callBackUrl when creating the task. Only the account that created a task can access it or derive new resources from it.
A timeout can mean the submission was accepted. Inspect the existing request in your dashboard; do not create another task automatically. Callback delivery is retried and may arrive more than once. Deduplicate with X-VezAPI-Event-Id.
Files, logs and billing
Generated media normally follows a 14-day provider lifetime; uploaded files expire after 24 hours. Save the files you need before expiration. VezAPI streams registered files without keeping a permanent media library. Request logs are retained for two calendar months.
Credits are reserved before submission. Final deductions match actual discounted consumption one for one. Unknown usage pauses new paid requests. If available funds cannot cover final usage while protecting other reservations, settlement stays pending until funded; model usage cannot make the wallet negative. Time-based inputs require server-side metadata reads; a failed read prevents submission.
Send a request using your VezAPI key. Successful generations use your account credits.
/api/v1/jobs/createTaskYour response will appear here.
Nano Banana 2 API pricing
Rates below are reference estimates; final deductions equal actual discounted consumption, one for one. At the standard pack rate, 1,000 credits ≈ $10. Larger packs reduce the effective credit price.
| Specification | Credits | Unit | USD reference |
|---|---|---|---|
| Google nano banana 2, 4K | 18 | per image | $0.18 |
| Google nano banana 2, 2K | 12 | per image | $0.12 |
| Google nano banana 2, 1K | 8 | per image | $0.08 |